19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
19885 Planters Boulevard | $880,000 | 3 / 2 / 0
About this Property
Charter Cay 2nd floor club villa with magnificent water and golf course view. Southeast exposure. Expanded living area with large L-shaped patio glassed in that opens up to the living room. Large 17' x 17' open den/media room. High vaulted ceilings with skylights. Updated kitchen with granite counters, stainless appliances, wood cabinets, separate builtin breakfast counter table and pass thru to he formal dining room. Tiled living areas. Carpet in bedrooms and media room. Upgraded master bathroom with dual sinks, marble floors, wood cabinet and jacuzzi tub. Offered unfurnished with furnishings negotiable. Club membership required at $150,000. plus dues starting at $22,593.05. There is also a capital contribution to the Boca West Master Association for all new members into Boca West
Features
Community
- Gated Community
- On-site Guard
General
- Condo/townhome (use If You Can't Map Property Type)
Heat/Cool
- Central Air Conditioning
- Central Heat
- Electric Heating
Inclusions
- Electric Range and Oven
- Stove
- Microwave Oven
- Cooktop Range
- Disposal
- Dishwasher
- Refrigerator
- Clothes Washer
- Clothes Dryer
- Range and Oven
Rooms
- Formal Dining Room
- Foyer
- Eat in Kitchen
Scenery
- Lake View
- Lake Frontage
- Golf Course Frontage
- Golf Course View
- Garden View
Property Tour
Similar Properties
- $950,000
- 3 Beds
- 2 Baths
- 0 Half Baths
- 2,625 SF.
- MLS® RX-11038429
- $935,000
- 4 Beds
- 3 Baths
- 0 Half Baths
- 3,068 SF.
- MLS® RX-11052454
Disclaimer
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user.The Florida Association of Realtors and its cooperating MLS's do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. This property is courtesy of Lang Realty/ BR.