23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
23360 Water Circle | $745,000 | 3 / 3 / 0
About this Property
Enhance your lifestyle at Waterside at Boca Trail, a stunning gated waterfront community in the HEART OF BOCA RATON. This exclusive neighborhood of 149 homes offers the best of Florida living with access to scenic views of the Hillsboro Canal, perfect for kayakers, and paddleboarders. Residents enjoy top-notch amenities, including a sparkling pool and tennis courts, all within a highly sought-after A-rated school district. This competitively priced 3-bedroom, 3-bathroom home boasts a thoughtful two-story layout with a first-floor primary suite complete with an ensuite bath, a second large bedroom near a full bath, upstairs, the third bedroom and full bathroom next to an airy loft area. Additional features include a two-car garage, making this home as practical as it is charming.
Features
Community
- Community Boat Facilities
Heat/Cool
- Central Air Conditioning
- Central Heat
- Electric Heating
Inclusions
- Electric Range and Oven
- Stove
- Microwave Oven
- Cooktop Range
- Dishwasher
- Refrigerator
- Clothes Washer
- Clothes Dryer
- Range and Oven
Property Tour
Similar Properties
- $879,000
- 3 Beds
- 2 Baths
- 0 Half Baths
- 2,253 SF.
- MLS® RX-11052396
- $875,000
- 4 Beds
- 3 Baths
- 0 Half Baths
- 3,095 SF.
- MLS® RX-11075592
Disclaimer
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user.The Florida Association of Realtors and its cooperating MLS's do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. This property is courtesy of Camino Real Realty LLC.